<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyundai Tuning &#187; Hyundai Models Pictures</title>
	<atom:link href="http://www.hyundaituningcr.com/category/hyundai-models-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyundaituningcr.com</link>
	<description>The tuning weblog</description>
	<lastBuildDate>Sun, 28 Jun 2009 06:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyundai Matrix</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-matrix-338.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-matrix-338.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Matrix]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=338</guid>
		<description><![CDATA[

Hyundai Matrix
Also called 	Inokom Matrix
Hyundai Lavita
Production 	2001—present
Body style(s) 	5-door mini MPV
Wheelbase 	2600 mm (102.4 in)
Length 	4025 mm (158.5 in)
Width 	1740 mm (68.5 in)
Height 	1685 mm (66.3 in)
Related 	Hyundai Elantra
Designer 	Pininfarina
]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-matrix-338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Click</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-click-336.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-click-336.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:12:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Click]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=336</guid>
		<description><![CDATA[
Hyundai Click
Also called 	Hyundai Getz
Hyundai Getz Prime
Hyundai TB
Inokom Getz
Dodge Brisa
Production 	2002–present
Class 	Supermini
Body style(s) 	3-door hatchback
5-door hatchback
Wheelbase 	96.5 in (2,451 mm)
Length 	150.5 in (3,823 mm)
Width 	65.5 in (1,664 mm)
Height 	58.8 in (1,494 mm)
Curb weight 	2,315 lb (1,050 kg)
]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-click-336.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Genesis Coupe</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-genesis-coupe-333.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-genesis-coupe-333.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:06:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Genesis Coupe]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=333</guid>
		<description><![CDATA[
Hyundai Genesis Coupe
Also called 	Hyundai Coupe SIII
Hyundai Coupe S3
Production 	2008-present
Class 	Sports Car
Body style(s) 	2+2 coupe
Layout 	FR layout
Platform 	BH-based architecture
Engine(s) 	2.0L Turbo Theta I4 &#8211; 210 horsepower (160 kW)
3.8L Lambda V6 &#8211; 306 horsepower (228 kW)
Transmission(s) 	6-speed manual
5-speed automatic (with I4)
6-speed ZF 6HP26 automatic (with V6)
Wheelbase 	111.0 in (2819 mm)
Length 	182.3 in (4630 mm)
Width 	73.4 in [...]]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-genesis-coupe-333.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Genesis</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-genesis-2-329.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-genesis-2-329.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:49:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Genesis]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=329</guid>
		<description><![CDATA[
Hyundai Genesis
Production 	2008— present
Predecessor 	Hyundai Dynasty
Class     Full-size
Body style(s) 	4-door sedan
Layout 	FR layout
Platform 	BH
Engine(s) 	3.3L Λ Lambda V6
3.8L Λ Lambda V6
4.6L τ Tau V8
Transmission(s) 	6-speed Aisin automatic (V6)
6-speed ZF 6HP26 automatic (V8)
Wheelbase 	115.6 in (2936.2 mm)
Length 	195.9 in (4975.9 mm)
Width 	73.4 in (1864.4 mm)
Height 	58.3 in (1480.8 mm)
]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-genesis-2-329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Equus</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-equus-323.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-equus-323.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:43:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Equus]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=323</guid>
		<description><![CDATA[
First generation 
Also called 	Hyundai Centennial
Mitsubishi Dignity
Production 	1999-2008
Layout 	FF layout
Engine(s) 	Sigma 3.0 L V6
Lambda 3.3 L V6
Sigma 3.5 L V6
Lambda 3.8 L V6
8A80 &#8211; GDI 4.5 L V8
8A80 &#8211; MPI 4.5 L V8
Transmission(s) 	5-speed automatic
Wheelbase 	2840 mm (111.8 in)
(limo: 3090 mm (121.7 in))
Length 	5120 mm (201.6 in)
(limo: 5390 mm (212.2 in))
Width 	1870 mm (73.6 in)
Height [...]]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-equus-323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Elantra</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-elantra-315.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-elantra-315.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:32:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Elantra]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=315</guid>
		<description><![CDATA[
First generation 
Also called 	Hyundai Lantra
Production 	1991-1995
Body style(s) 	4-door sedan
Engine(s) 	1.6/1.8L 113/124 hp I4
Transmission(s) 	5-speed manual
4-speed automatic
Wheelbase    98.4 in (2500 mm)
Length 	1991-93: 171.6 in (4359 mm)
1994-95: 172.8 in (4390 mm)
Width 	1991-93: 65.9 in (1673 mm)
1994-95: 66.1 in (1680 mm)
Height 	1991-93: 54.5 in (1371 mm)
1994-95: 52 in (1320 mm)
Curb weight 	2522 lb (1144 [...]]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-elantra-315.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Dynasty</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-dynasty-311.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-dynasty-311.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:09:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Dynasty]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=311</guid>
		<description><![CDATA[
Hyundai Dynasty
Production 	1996–2005
Assembly 	Ulsan, Korea
Predecessor 	Hyundai Grandeur
Successor 	Hyundai Genesis
Class 	Executive car
Layout 	FF Layout
Engine(s) 	3.0 L ΣSigma V6
3.5 L ΣSigma V6
]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-dynasty-311.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Grandeur</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-grandeur-298.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-grandeur-298.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:55:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Grandeur]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=298</guid>
		<description><![CDATA[
First generation
Also called 	Mitsubishi Debonair
Production 	1986–1992
Assembly 	Ulsan, Korea
Layout 	FF layout
Engine(s) 	2.0 L 4G63 I4
2.4 L 4G64 I4
3.0 L 6G72 V6
Transmission(s) 	5-speed manual
4-speed automatic
Length 	4865 mm (191.5 in)
Width 	1725 mm (67.9 in)
Height 	1450 mm (57.1 in)


Second generation
Also called 	Mitsubishi Debonair
Production 	1992–1998
Assembly 	Ulsan, South Korea
Layout 	FF layout
Engine(s) 	2.0 L 6G71 V6
2.5 L 6G73 V6
3.0 L 6G72 V6
3.5 [...]]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-grandeur-298.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Atos</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/295-295.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/295-295.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:50:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Atos]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=295</guid>
		<description><![CDATA[
Hyundai Atos
Also called  Hyundai Atos Prime
Hyundai Amica
Hyundai Santro Xing
Dodge Atos
Kia Visto
Inokom Atos
Inokom Atos Prima
Hyundai Atos By Dodge
Production 	1997–present
Assembly 	Chennai, India
Class 	City car
Body style(s) 	3-door hatchback
5-door hatchback
Layout 	FF layout
Engine(s) 	1.1L I4
Transmission(s) 	5-speed manual
Wheelbase 	2,380 mm (93.7 in)
Length 	3,495 mm (137.6 in)
Width 	1,495 mm (58.9 in)
Height 	1,580 mm (62.2 in)
]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/295-295.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Accent</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-accent-2-281.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-accent-2-281.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Dodge Verna]]></category>
		<category><![CDATA[Hyundai Accent]]></category>
		<category><![CDATA[Hyundai Brio]]></category>
		<category><![CDATA[Hyundai Brisa de Dodge]]></category>
		<category><![CDATA[Hyundai Excel]]></category>
		<category><![CDATA[Hyundai Pony]]></category>
		<category><![CDATA[Hyundai Verna]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=281</guid>
		<description><![CDATA[
Hyundai Accent First Generation
Also called 	Hyundai Excel  Hyundai Pony
Production 	1995–1999
Assembly 	South Korea
Body style(s) 	4-door sedan 3-door hatchback 2-door coupe
Engine(s) 	1.3 L 85 hp (63 kW) I4        1.5 L 92 hp (69 kW) I4 1.6 L 105 hp (78 kW) I4
Transmission(s) 	4-speed automatic 5-speed manual
Wheelbase 	2400 mm (94.5 [...]]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-accent-2-281.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Getz</title>
		<link>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-getz-274.html</link>
		<comments>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-getz-274.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:58:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hyundai Models Pictures]]></category>
		<category><![CDATA[Hyundai Getz]]></category>

		<guid isPermaLink="false">http://www.hyundaituningcr.com/?p=274</guid>
		<description><![CDATA[Hyundai Getz
Production :	2002–present
Assembly 	:     Asanbay, South Korea Kulim, Malaysia Chennai, India
Class :	Supermini
Body style(s): 	3-door hatchback 5-door hatchback
Wheelbase :	96.5 in (2,451 mm)
Length 	: 150.5 in (3,823 mm)
Width 	: 65.5 in (1,664 mm)
Height :	58.8 in (1,494 mm)
Curb weight  :	2,315 lb (1,050 kg)
]]></description>
		<wfw:commentRss>http://www.hyundaituningcr.com/hyundai-models-pictures/hyundai-getz-274.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
